1. Nancy BRENT, b. January 05, 1796 | See Samuel MCGEE & Nancy BRENT |
2. Charlotte BRENT, b. October 11, 1798 | See John RHODES & Charlotte BRENT |
3. Elizabeth BRENT, b. August 19, 1800 | See Eden RHODES & Elizabeth BRENT |
4. Richard BRENT, b. March 15, 1801 | See Richard BRENT & Nancy INGRAM |
5. Catherine BRENT, b. August 14, 1803 | See Stephen TOLER & Catherine BRENT OR Mills HOWELL & Catherine BRENT |
6. James Briscoe BRENT, b. June 18, 1805 | See James Briscoe BRENT & Ailsey BOYETTE |
7. Margaret BRENT, b. September 07, 1809 | |
8. Sophia BRENT, b. June 30, 1811 | |
9. Sally Miriah BRENT, b. July 17, 1814 | See John Daniel HOWELL & Sally Miriah BRENT |
10. Narcissa BRENT, b. abt. 1816 | See Ralph Jr. HOWELL & Narcissa BRENT |
11. John Henry BRENT, b. December 01, 1818 |
Notes for Margaret BRENT:
Notes for Sophia BRENT:
Notes for John Henry BRENT: