Name | Date Of Birth | Last Updated |
---|
ABERCROMBIE, James Marion | | |
ABERCROMBIE, Nannie | | |
ABERCROMBIE, William S. | | |
ABERNATHY, Catherine | November 11, 1781 | |
ABONDAZZA, Giuseppe Cutino | | |
ABONO, Bessie | December 22, 1882 | |
ABSHIRE, Ruby | March 22, 1903 | |
ACKLEY, Ann | | |
ACKLEY, Benjamin Franklin | December 31, 1930 | |
ACKLEY, Betty | | |
ACKLEY, Carl | | |
ACKLEY, Celia Mahalia Polayanna Sarfornia | December 24, 1901 | |
ACKLEY, Charles David | | |
ACKLEY, Charles Edward | | |
ACKLEY, Charles Wayne Jr. | | |
ACKLEY, Charles Wayne | February 28, 1936 | |
ACKLEY, Clarence | | |
ACKLEY, Connie | | |
ACKLEY, Courtney V. | March 03, 1893 | |
ACKLEY, Danny Lyle | | |
ACKLEY, Danny Lyle | | |
ACKLEY, Diane | | |
ACKLEY, Elizabeth | | |
ACKLEY, Elizabeth | | |
ACKLEY, Elvin E. | | |
ACKLEY, Elvin Glynn | | |
ACKLEY, Evelyn Sue | | |
ACKLEY, Georgie | | |
ACKLEY, Issac R. W. | | |
ACKLEY, J.W. II | | |
ACKLEY, James R. | | |
ACKLEY, Jesse Wilbert Jr. | August 02, 1941 | |
ACKLEY, Jesse Wilbert | November 28, 1919 | |
ACKLEY, Jimmy | | |
ACKLEY, Kathryn Lee | | |
ACKLEY, Katie B. | | |
ACKLEY, Kenneth Ray | | |
ACKLEY, Kenneth | | |
ACKLEY, Leon | | |
ACKLEY, Leslie | | |
ACKLEY, Linda Gale | | |
ACKLEY, Mathilda | | |
ACKLEY, Melvin L. | | |
ACKLEY, Paul William | March 10, 1906 | |
ACKLEY, Raford Nugene | | |
ACKLEY, Rosie | | |
ACKLEY, Shirley | | |
ACKLEY, Six More Children | | |
ACKLEY, Susie Opal | | |
ACKLEY, Susie Opal | | |
ACKLEY, Tommy | | |
ACKLEY, Wanda | | |
ACKLEY, Will Marvin | | |
ACKLEY, William A. | 1853 | |
ACKLEY, William R. H. | February 15, 1891 | |
ACKLEY, William | | |
ACOSTA, Carlos | | |
ACOSTA, Carlos | | |
ACOSTA, Michelle | | |
ACOSTA, Nicole Marie | | |
ADAAMS, Annie Lee | | |
ADAMS, Addie Lee | July 10, 1895 | |
ADAMS, Albert James Edward | December 01, 1898 | |
ADAMS, Charley | | |
ADAMS, Charlie | February 19, 1919 | |
ADAMS, Francis | 1850 | |
ADAMS, George R. | August 01, 1893 | |
ADAMS, George W. | June 08, 1843 | |
ADAMS, Irvin | | |
ADAMS, Lillie Mae | March 20, 1916 | |
ADAMS, Nora Edna | December 01, 1896 | |
ADAMS, Robert | | |
ADAMS, William S. | January 01, 1868 | |
ADAMSON, Jean | 1649 | |
ADCOCK, Babe | | |
ADDISON, W.C. | | |
ADKINS, Arthur Leroy | | |
ADKINS, ArthurAlan II | | |
ADKINS, Blair Michael | | |
ADKINS, Bobby Dale | | |
ADKINS, Bryon Christopher | | |
ADKINS, Erin Nicole | | |
ADKINS, Gary Michael | | |
ADKINS, Jonathan Edward | | |
ADKINS, Lera B. | December 17, 1930 | |
ADKINS, Morgan Alisha | | |
ADKINS, Pierce Jordan | | |
ADKINS, Sharon Renee | | |
ADKINS, Sierra | | |
AGATA, | | |
AGOSTINA, | | |
AHRENS, Doris Ann | | |
AIELLO, Ada | 1908 | |
AIELLO, Ada | January 10, 1909 | |
AIELLO, Agata | 1794 | |
AIELLO, Agata | May 22, 1835 | |
AIELLO, Andrea | June 04, 1860 | |
AIELLO, Angela | abt. 1802 | |
AIELLO, Angela | February 15, 1831 | |
AIELLO, Angelina | November 25, 1910 | |
AIELLO, Anna | May 12, 1830 | |
AIELLO, Anthony Joseph | | |
AIELLO, Anthony Richard | | |
AIELLO, Anthony Russell | October 28, 1932 | |
AIELLO, Antonino Erasmo Francesco | October 10, 1761 | |
AIELLO, Antonino Giuseppe Erasmo | September 09, 1777 | |
AIELLO, Antonino Giuseppe | April 25, 1747 | |
AIELLO, Antonino Rosario Gaetano | January 22, 1769 | |
AIELLO, Antonino Vincenzo Gioacchino | November 04, 1770 | |
AIELLO, Antonino | | |
AIELLO, Antonino | abt. 1802 | |
AIELLO, Antonio M | December 13, 1877 | |
AIELLO, Antonio | | |
AIELLO, Antonio | | |
AIELLO, Bartolo | June 22, 1876 | |
AIELLO, Bartolomea | | |
AIELLO, Bert | | |
AIELLO, Bert | | |
AIELLO, Bert | | |
AIELLO, Carl | January 02, 1898 | |
AIELLO, Caterina Leonara | November 07, 1760 | |
AIELLO, Caterina | September 15, 1907 | |
AIELLO, Catherine Marie | | |
AIELLO, Catherine | 1920 | |
AIELLO, Catherine | September 26, 1921 | |
AIELLO, Christine Evelyn | | |
AIELLO, Christine | | |
AIELLO, Conner James | | |
AIELLO, Dianne | | |
AIELLO, Domenica Therese | | |
AIELLO, Domenica | September 09, 1904 | |
AIELLO, Elisabetta Cosma Giuseppa | April 25, 1730 | |
AIELLO, Erasimo Joseph | December 13, 1944 | |
AIELLO, Erasimo | | |
AIELLO, Erasmo Antonino Giuseppe | November 14, 1774 | |
AIELLO, Erasmo | | |
AIELLO, Erasmo | January 22, 1919 | |
AIELLO, Erasmo | September 09, 1832 | |
AIELLO, Frances | November 26, 1911 | |
AIELLO, Francesca Maria | March 14, 1761 | |
AIELLO, Francesca | 1836 | |
AIELLO, Francesca | abt. 1715 | |
AIELLO, Francesco Erasmo Vincenzo | June 20, 1756 | |
AIELLO, Francesco | | |
AIELLO, Francesco | March 07, 1829 | |
AIELLO, Francesco | October 12, 1864 | |
AIELLO, Gina Marie | | |
AIELLO, Gioacchino Erasmo Domenico | March 29, 1759 | |
AIELLO, Gioacchino Vincenzo Erasmo | March 09, 1765 | |
AIELLO, Gioacchino | | |
AIELLO, Gioacchino | 1748 | |
AIELLO, Gioacchino | abt. 1775 | |
AIELLO, Gioacchino | abt. 1821 | |
AIELLO, Gioacchino | February 14, 1830 | |
AIELLO, Gioacchino | February 14, 1835 | |
AIELLO, Gioacchino | January 03, 1828 | |
AIELLO, Giovanna Anna | 1689 | |
AIELLO, Giovanna Caterina Erasma | July 02, 1762 | |
AIELLO, Giovanna | abt. 1830 | |
AIELLO, Giovanna | February 16, 1832 | |
AIELLO, Giovanna | February 17, 1820 | |
AIELLO, Giovanna | July 18, 1831 | |
AIELLO, Giovanna | July 29, 1876 | |
AIELLO, Giovanna | September 01, 1833 | |
AIELLO, Giovanna | September 12, 1822 | |
AIELLO, Giovanni Antonio | December 25, 1912 | |
AIELLO, Giovanni Ignazio Erasmo Mariano | January 02, 1758 | |
AIELLO, Giovanni | abt. 1795 | |
AIELLO, Girolama | | |
AIELLO, Giuseppa | | |
AIELLO, Giuseppa | February 18, 1827 | |
AIELLO, Giuseppe Salvatore Gioacchino | November 18, 1767 | |
AIELLO, Giuseppe | | |
AIELLO, Giuseppe | | |
AIELLO, Giuseppe | abt. 1800 | |
AIELLO, Giuseppe | April 09, 1835 | |
AIELLO, Giuseppe | April 19, 1837 | |
AIELLO, Giuseppe | November 11, 1825 | |
AIELLO, Giuseppe | November 11, 1860 | |
AIELLO, Giuseppe | November 27, 1869 | |
AIELLO, Grace | December 19, 1919 | |
AIELLO, Grazia | 1807 | |
AIELLO, Isabella | | |
AIELLO, Jack | | |
AIELLO, Jack | November 12, 1903 | |
AIELLO, Jacqueline | | |
AIELLO, Jennie | October 20, 1913 | |
AIELLO, Jo Anne | | |
AIELLO, Joseph | | |
AIELLO, Joseph | August 08, 1923 | |
AIELLO, Josephine | August 09, 1918 | |
AIELLO, Josephine | January 31, 1929 | |
AIELLO, Lorraine | | |
AIELLO, Lorraine | | |
AIELLO, Lottie | February 21, 1907 | |
AIELLO, Machile | August 25, 1821 | |
AIELLO, Maria Caterina Rosa | October 31, 1754 | |
AIELLO, Maria Giuseppa | August 30, 1831 | |
AIELLO, Maria Grazia Erasma | June 25, 1775 | |
AIELLO, Maria Providenza Giovanna | May 17, 1773 | |
AIELLO, Maria | 1832 | |
AIELLO, Maria | abt. 1837 | |
AIELLO, Maria | December 03, 1826 | |
AIELLO, Maria | November 01, 1872 | |
AIELLO, Maria | September 10, 1900 | |
AIELLO, Marie Catherine | | |
AIELLO, Marie Catherine | | |
AIELLO, Mary Rose | | |
AIELLO, Mary | | |
AIELLO, Mary | | |
AIELLO, Mary | June 10, 1905 | |
AIELLO, Michael | | |
AIELLO, Nicholas Anthony | | |
AIELLO, Olga Justine | | |
AIELLO, Orazio | | |
AIELLO, Paola Antonia | June 14, 1733 | |
AIELLO, Peter Russell | | |
AIELLO, Pietra Caterina | February 25, 1752 | |
AIELLO, Pietra | abt. 1835 | |
AIELLO, Rachel Marie | | |
AIELLO, Rachelle | | |
AIELLO, Richard | | |
AIELLO, Ronald Anthony | | |
AIELLO, Rosa | | |
AIELLO, Rosa | abt. 1806 | |
AIELLO, Rosalia | | |
AIELLO, Rosalia | abt. 1825 | |
AIELLO, Rosario Erasmo | March 09, 1750 | |
AIELLO, Rosario | | |
AIELLO, Rosario | | |
AIELLO, Rose Anne | September 09, 1928 | |
AIELLO, Rose Minnie | | |
AIELLO, Rose | September 26, 1909 | |
AIELLO, Rosemarie | | |
AIELLO, Russell Nicholas | | |
AIELLO, Russell | December 09, 1906 | |
AIELLO, Sal | | |
AIELLO, Sal | | |
AIELLO, Salvador | | |
AIELLO, Salvatore Erasmo Giuseppe | October 18, 1771 | |
AIELLO, Salvatore J | December 06, 1915 | |
AIELLO, Salvatore | | |
AIELLO, Salvatore | April 15, 1837 | |
AIELLO, Sandra | | |
AIELLO, Scott Robert | | |
AIELLO, Serafina | June 12, 1864 | |
AIELLO, Serafina | May 15, 1901 | |
AIELLO, Simone | abt. 1660 | |
AIELLO, Stefano Bartolomeo Francesco | September 27, 1726 | |
AIELLO, Steven | | |
AIELLO, Vincent | December 14, 1914 | |
AIELLO, Vincenzo Erasmo Cosmo | September 26, 1772 | |
AIELLO, Vincenzo Giovanni | November 20, 1724 | |
AIELLO, Vincenzo | abt. 1876 | |
ALBERTSON, Esau | | |
ALBERTSON, Sarah | | |
ALBINOS, Melony Susan | abt. 1956 | |
ALEXANDER, Easter Brown | bef. 1826 | |
ALEXANDER, Elizabeth Caroline | | |
ALEXANDER, Esther Carl | | |
ALEXANDER, Henry | | |
ALEXANDER, John Elijah | November 24, 1882 | |
ALEXANDER, M.E. | | |
ALEXANDER, Minnie Ola | July 21, 1887 | |
ALEXANDER, William Thomas | | |
ALFORD, Addie Grace | | |
ALFORD, Aggie | 1869 | |
ALFORD, Albert Earl | | |
ALFORD, Allen | | |
ALFORD, Annie | 1869 | |
ALFORD, Arthur Jr. | 1750 | |
ALFORD, Arthur | abt. 1802 | |
ALFORD, Avy Jane | December 01, 1889 | |
ALFORD, Billy Wayne | | |
ALFORD, Charles Montgomery | June 22, 1860 | |
ALFORD, Clara Mae | | |
ALFORD, Clara | June 18, 1895 | |
ALFORD, Clarky | abt. 1845 | |
ALFORD, Cora Lynn | January 04, 1841 | |
ALFORD, David Wayne | | |
ALFORD, Doris Marie | | |
ALFORD, Dustin Lance | | |
ALFORD, Edgar Alphanso Jr. | | |
ALFORD, Edgar Alphanso | May 30, 1919 | |
ALFORD, Edgar Bide | | |
ALFORD, Edgar | 1878 | |
ALFORD, Edith Ann | | |
ALFORD, Eight Children | | |
ALFORD, Eliza | | |
ALFORD, Eliza | abt. 1841 | |
ALFORD, Elizabeth | December 22, 1736 | |
ALFORD, Elton | | |
ALFORD, Elvin Roy | | |
ALFORD, Francis A. | abt. 1829 | |
ALFORD, Frank | 1858 | |
ALFORD, Goodrich | | |
ALFORD, Goodrich | abt. 1750 | |
ALFORD, Halcut | May 05, 1789 | |
ALFORD, Harrison | April 03, 1843 | |
ALFORD, Heather | | |
ALFORD, Helen Victoria | 1847 | |
ALFORD, Isaac | | |
ALFORD, Jacob | | |
ALFORD, Jacob | | |
ALFORD, Jacob | December 12, 1738 | |
ALFORD, James William Zion | August 13, 1794 | |
ALFORD, James | | |
ALFORD, James | | |
ALFORD, Janie | 1909 | |
ALFORD, Jerrel | | |
ALFORD, Jerry Dean | | |
ALFORD, Jimmy Ray | | |
ALFORD, Job | abt. 1763 | |
ALFORD, John Seaborn | | |
ALFORD, John Sr. | | |
ALFORD, John Warren | December 13, 1824 | |
ALFORD, Joseph Leon | | |
ALFORD, Juanita Faye | | |
ALFORD, Judy Lynn | | |
ALFORD, Julius | | |
ALFORD, Julius | | |
ALFORD, Ken Victor | | |
ALFORD, Kimberly Ann | | |
ALFORD, Kinchen N. | abt. 1829 | |
ALFORD, Kinchen | | |
ALFORD, Laura Elizabeth | | |
ALFORD, Leondus Edgar Mayfield Jr. | | |
ALFORD, Leondus Edgar Mayfield | May 01, 1897 | |
ALFORD, Levi | | |
ALFORD, Lodwick | abt. 1710 | |
ALFORD, Mahely | | |
ALFORD, Mary | | |
ALFORD, Meredith | | |
ALFORD, Merle Scott | | |
ALFORD, Merrel | October 04, 1940 | |
ALFORD, Needham Judge | | |
ALFORD, Noel Waddle | | |
ALFORD, Polly | abt. 1735 | |
ALFORD, Rebecca Ann | July 06, 1825 | |
ALFORD, Richard Ervin | December 15, 1818 | |
ALFORD, Richard L. | abt. 1824 | |
ALFORD, Robert J. | February 22, 1817 | |
ALFORD, Robert Lyle | | |
ALFORD, Robert Preston | | |
ALFORD, Ryan Kelly | | |
ALFORD, Sarah | abt. 1756 | |
ALFORD, Shirley Leann | | |
ALFORD, Sudie | 1868 | |
ALFORD, Susan G. | January 29, 1830 | |
ALFORD, Sylvester | abt. 1839 | |
ALFORD, Tammy | | |
ALFORD, Tanya Renea | | |
ALFORD, Thomas Owen | 1833 | |
ALFORD, Tracy | | |
ALFORD, Unity | | |
ALFORD, Unnamed | | |
ALFORD, Virgil A. S. | April 18, 1834 | |
ALFORD, Warren Tress | | |
ALFORD, William Franklin | | |
ALFORD, William | 1874 | |
ALFORD, William | July 17, 1734 | |
ALFRED, Aaron J | 1842 | |
ALFRED, Aaron Newton | 1902 | |
ALFRED, Adele | | |
ALFRED, Adrian Willis | | |
ALFRED, Alpha Marian | August 02, 1909 | |
ALFRED, Annie Armandy | November 01, 1875 | |
ALFRED, Annie Rue | August 09, 1899 | |
ALFRED, Bert Melvin | December 23, 1938 | |
ALFRED, Bertha Mae | | |
ALFRED, Betty Jean | | |
ALFRED, Bonnie Sue | | |
ALFRED, Burkley Cullen | October 22, 1902 | |
ALFRED, Carolyn Sue | | |
ALFRED, Charles Kenneth | | |
ALFRED, Claud William | | |
ALFRED, Connie Lynn | | |
ALFRED, Cynthia Marie | | |
ALFRED, Cyrus O | June 01, 1850 | |
ALFRED, Dave Robert | | |
ALFRED, David H. | October 11, 1914 | |
ALFRED, David Moody | September 07, 1913 | |
ALFRED, David Obedie | August 23, 1905 | |
ALFRED, David Richard | August 28, 1852 | |
ALFRED, David Robert | | |
ALFRED, David Turner | between April 01, 1813 and 1814 | |
ALFRED, David | | |
ALFRED, Dena Sue | | |
ALFRED, Dora Pauline | | |
ALFRED, Dorothy Louise | | |
ALFRED, Effie Ola | February 16, 1919 | |
ALFRED, Elzie Dryden | April 15, 1916 | |
ALFRED, Ernestine | | |
ALFRED, Fannie Mae | January 28, 1910 | |
ALFRED, Frances J. | 1838 | |
ALFRED, Francis A. | abt. 1880 | |
ALFRED, Gertrude L. | 1880 | |
ALFRED, Harley Mason | | |
ALFRED, Helen | | |
ALFRED, Humphrey | 1854 | |
ALFRED, infant | abt. 1873 | |
ALFRED, Irene | January 07, 1912 | |
ALFRED, James Melvin | | |
ALFRED, James Obed | December 19, 1894 | |
ALFRED, James | | |
ALFRED, James | 1918 | |
ALFRED, Jane | 1879 | |
ALFRED, Jason Dewayne | | |
ALFRED, Jesse B | January 23, 1904 | |
ALFRED, Jesse Lawrence | | |
ALFRED, Jesse Lovelady | February 01, 1848 | |
ALFRED, Jessica C. | August 01, 1892 | |
ALFRED, Jessie Eugene | | |
ALFRED, Jessie Mae | | |
ALFRED, Jessie Ward | February 26, 1915 | |
ALFRED, Joe Alan | | |
ALFRED, Joseph Theodore | July 01, 1892 | |
ALFRED, Joyce Lavene | | |
ALFRED, K.B. | January 07, 1912 | |
ALFRED, Kevin Lynn | | |
ALFRED, Lawrence Lovelady | October 29, 1900 | |
ALFRED, Leondus David | August 08, 1878 | |
ALFRED, Leroy Scott | 1859 | |
ALFRED, Lisa Marie | | |
ALFRED, Louise Elizabeth | 1872 | |
ALFRED, Mae | May 01, 1923 | |
ALFRED, Mamie | September 05, 1930 | |
ALFRED, Mary Janette | February 11, 1887 | |
ALFRED, Mary Melvina | 1874 | |
ALFRED, Mary | | |
ALFRED, Matthew Christopher | | |
ALFRED, Mattie Rebecca | February 01, 1881 | |
ALFRED, Moody Randolph | | |
ALFRED, Moses James Valentine | June 16, 1857 | |
ALFRED, Myrtle Frances | October 04, 1921 | |
ALFRED, Nellie Auline | December 01, 1895 | |
ALFRED, Nellie Florine | | |
ALFRED, Nellie Louise | 1911 | |
ALFRED, Patsy | | |
ALFRED, Polly Elizabeth | September 01, 1883 | |
ALFRED, Rhoda | abt. 1862 | |
ALFRED, Richard Henry Jr. | | |
ALFRED, Richard Henry | November 21, 1885 | |
ALFRED, Richard | | |
ALFRED, Ronnie | | |
ALFRED, Ruby | August 17, 1928 | |
ALFRED, Samuel David | | |
ALFRED, Sarah Ann | September 21, 1882 | |
ALFRED, Sarah Elizabeth | 1846 | |
ALFRED, Sarah Matilda | September 11, 1885 | |
ALFRED, Scott | | |
ALFRED, Sheila Rene | | |
ALFRED, Shirley Ann | | |
ALFRED, Shirley Ann | | |
ALFRED, Steve Richard | | |
ALFRED, Tom | | |
ALFRED, Vivian Kay | | |
ALFRED, Walter O'Connel | August 26, 1899 | |
ALFRED, Walter Titus | | |
ALFRED, William David | June 16, 1878 | |
ALFRED, William S | 1845 | |
ALFRED, Zora Ellena | | |
ALFRED, Zora Jeanette | December 15, 1907 | |
ALLDREDGE, Bernice Denise | | |
ALLDREDGE, Beverly Ann | | |
ALLDREDGE, Casey Boyd | | |
ALLDREDGE, Charles Elwood | | |
ALLDREDGE, Coleman Doyle | | |
ALLDREDGE, Delcie Fern | | |
ALLDREDGE, Harold Edward | | |
ALLDREDGE, Tiffany Ann | | |
ALLDREDGE, Yancy Doyle | | |
ALLDRIDGE, Mary Ann | January 22, 1823 | |
ALLEE, Fannie | | |
ALLEN, | | |
ALLEN, Eleven Children | | |
ALLEN, Eliza Ann | 1817 | |
ALLEN, Elizabeth | | |
ALLEN, Emaline | March 18, 1817 | |
ALLEN, Enoch | abt. 1800 | |
ALLEN, Georgia | | |
ALLEN, John | | |
ALLEN, Margaret Madora | April 04, 1854 | |
ALLEN, Matthew | | |
ALLEN, Nancy Ann Sarah | abt. 1785 | |
ALLEN, Nancy | abt. 1745 | |
ALLEN, Penelope | | |
ALLEN, Petway | bef. 1765 | |
ALLEN, Sarah | | |
ALLEN, Shadrack Jr. | | |
ALLEN, Shadrack | bef. February 27, 1812 | |
ALLEN, Sukey | | |
ALLEN, Thomas | | |
ALLISON, Kenneth M. | | |
ALLISON, Kenneth | | |
ALLISON, Mary Virginia | | |
ALLISON, Steven E. | | |
ALLISON, Tammy Sue | | |
ALLISON, Thomas P. | | |
ALLRED, Laura Jane | March 03, 1865 | |
ALONZO, Edward Garcia | 1944 | |
ALSON, Bettie | | |
ALSTON, John | | |
ALSTON, Mary K. | | |
AMATO, ? | | |
AMATO, Francesca | | |
ANACLARIO, Anthony | | |
ANAIS, | abt. 1918 | |
ANDEEN, David Gerry | | |
ANDERSON, Ada | May 01, 1890 | |
ANDERSON, Alva Smith Sr. | October 26, 1847 | |
ANDERSON, Arnold Henry | April 28, 1850 | |
ANDERSON, Belton P. | November 01, 1884 | |
ANDERSON, Benjamin II | 1847 | |
ANDERSON, Benjamin | abt. 1750 | |
ANDERSON, Bennie C. | 1887 | |
ANDERSON, Bert Alexander | November 01, 1857 | |
ANDERSON, Bessie Mae | February 10, 1911 | |
ANDERSON, Bill | abt. 1918 | |
ANDERSON, Bishop B. | January 01, 1881 | |
ANDERSON, Bryan | | |
ANDERSON, Burl Marion | | |
ANDERSON, Catherine Jean | | |
ANDERSON, Catherine | abt. 1802 | |
ANDERSON, Charley | | |
ANDERSON, Cornelia Josephine | March 29, 1855 | |
ANDERSON, Daniel | August 14, 1855 | |
ANDERSON, David Franklin | | |
ANDERSON, David Russell | | |
ANDERSON, David Sr. | | |
ANDERSON, Deborha J. | | |
ANDERSON, Eight Children | | |
ANDERSON, Eight More Children | | |
ANDERSON, Eliza Jane | 1859 | |
ANDERSON, Elizabeth | abt. 1806 | |
ANDERSON, Elton | 1881 | |
ANDERSON, Emily | 1840 | |
ANDERSON, Ephraim P. | 1836 | |
ANDERSON, Ephriam Marron "Bud" | July 28, 1886 | |
ANDERSON, Ephriam | 1789 | |
ANDERSON, Ernest | June 01, 1896 | |
ANDERSON, Ethel | July 11, 1915 | |
ANDERSON, Evie Lee | February 04, 1918 | |
ANDERSON, Fred | | |
ANDERSON, Frederick Jr. | abt. 1787 | |
ANDERSON, Frederick | abt. 1758 | |
ANDERSON, Frederick | January 01, 1832 | |
ANDERSON, Frosty B. | October 01, 1877 | |
ANDERSON, Hattie B. | 1885 | |
ANDERSON, Henry N. | abt. 1822 | |
ANDERSON, Hyman | January 01, 1889 | |
ANDERSON, James Ephriam | November 29, 1847 | |
ANDERSON, Jeremy Brent | | |
ANDERSON, Joyce Kay | | |
ANDERSON, Lamanda Gay | | |
ANDERSON, Larry | abt. 1940 | |
ANDERSON, Layfayett | abt. 1838 | |
ANDERSON, Lellan | abt. 1920 | |
ANDERSON, Leonard | | |
ANDERSON, Lester Joseph | | |
ANDERSON, Levi | 1853 | |
ANDERSON, Levy | abt. 1839 | |
ANDERSON, Lewis | abt. 1895 | |
ANDERSON, Lisa Kay | | |
ANDERSON, Margaret W. | abt. 1844 | |
ANDERSON, Margaret | | |
ANDERSON, Marie | abt. 1863 | |
ANDERSON, Martha | 1825 | |
ANDERSON, Martha | abt. 1796 | |
ANDERSON, Mary Jane | January 19, 1849 | |
ANDERSON, Mary | | |
ANDERSON, Mary | abt. 1800 | |
ANDERSON, Mastin | abt. 1810 | |
ANDERSON, Mattie | | |
ANDERSON, Maudie A. | 1879 | |
ANDERSON, Maxfield M(onroe) Sr. | abt. 1820 | |
ANDERSON, Melissa Renee | | |
ANDERSON, Moses | | |
ANDERSON, Moses | | |
ANDERSON, Nancy Jane | abt. 1814 | |
ANDERSON, Paul | | |
ANDERSON, Randy | | |
ANDERSON, Robert | abt. 1794 | |
ANDERSON, Rufus Maxfield Jr. | July 02, 1850 | |
ANDERSON, Rufus Maxfield Sr. | abt. 1813 | |
ANDERSON, Samuel N. | | |
ANDERSON, Sarah Ann | | |
ANDERSON, Sarah Fiske | June 21, 1856 | |
ANDERSON, Shadrack | December 06, 1845 | |
ANDERSON, Susan | abt. 1790 | |
ANDERSON, Sylvester Sweet | | |
ANDERSON, Sylvius Sweet | | |
ANDERSON, Thomas Howard | June 23, 1824 | |
ANDERSON, Thomas | 1873 | |
ANDERSON, Three More Children | | |
ANDERSON, Tim Ducombus | | |
ANDERSON, Vincent L. | 1891 | |
ANDERSON, William A. | 1767 | |
ANDERSON, William Arthur | 1875 | |
ANDERSON, William Bates | March 29, 1853 | |
ANDERSON, William L. | July 28, 1857 | |
ANDERSON, William | abt. 1798 | |
ANDERSON, William | abt. 1895 | |
ANDERSON, Zela | July 01, 1879 | |
ANDREWS, Grey | | |
ANDREWS, Martha | April 21, 1771 | |
ANDREWS, Novella | | |
ANDREWS, Temperance | abt. 1775 | |
ANELLO, Angelo | | |
ANELLO, Antonina | | |
ANELLO, Giuseppa | abt. 1774 | |
ANELLO, Michele Giuseppe Salvatore | July 08, 1775 | |
ANELLO, Rosa | | |
ANGELA, | | |
ANGELES, Grace | 1764 | |
ANNA, | | |
ANNA, | | |
ANNA, | | |
ANNA, | | |
ANNA, | | |
ANNA, | | |
ANNA, | | |
ANSLEM, Cheryl Re'Nee | | |
ANSLEM, Herman Joseph | September 07, 1941 | |
ANSLEM, Roy Joseph | | |
ANTHONY, John C. | | |
ANTONIA, | | |
ANTONIA, | | |
ANZALONE, Pietra | | |
AQUANNO, Anna | August 28, 1871 | |
AQUANNO, Giuseppe | | |
AQUAVIVA, Caterina | | |
ARCHDEACON, Agatha | April 04, 1917 | |
ARCHDEACON, Angelina | abt. 1906 | |
ARCHDEACON, Caterina | abt. 1908 | |
ARCHDEACON, Frank | abt. 1910 | |
ARCHDEACON, Louisa | abt. 1914 | |
ARCHDEACON, Mariano | abt. 1866 | |
ARCHDEACON, Sarah | abt. 1903 | |
ARIZA, Christina | | |
ARMFIELD, William Harmon | | |
ARMSTRONG, Elizabeth | abt. 1833 | |
ARNEY, Lucretia | 1805 | |
ARNEY, Peter | | |
ARNEY, Six Other Children | | |
ARNO, Jodie | | |
ARNO, Jolene | | |
ARNO, Joseph | | |
ARNO, Rose Ann | | |
ARNO, Rose Ellen | | |
ARNO, Salvatore | July 20, 1909 | |
ARNOLD, Allie Victoria | December 25, 1881 | |
ARNOLD, Alston | | |
ARNOLD, Asa | January 09, 1755 | |
ARNOLD, Elizabeth | | |
ARNOLD, Imogene | | |
ARNOLD, Jane Frances | September 01, 1852 | |
ARNOLD, Joan | abt. 1507 | |
ARNOLD, John | abt. 1480 | |
ARNOLD, Nannie Rivers | | |
ARNOLD, Sandra Bobo | | |
ARNOLD, Thomas H. | | |
ARNOLD, William | | |
ARRINGTON, Dorcas | | |
ARRONDALE, Lula Pelle | | |
ASENDORF, Marie Althea | | |
ASH, Georgia | | |
ASHER, Bonita Rae | | |
ASHLEY, Mary Lou | December 23, 1890 | |
ASHLEY, Nute F. | | |
ASHTON, Patricia L. | | |
ASHWORTH, Margie Ann | | |
ASHWORTH, Robert William | | |
ASHWORTH, Sarah Ann | abt. 1931 | |
ASKINS, Fora Marie | November 10, 1899 | |
ATCHLEY, Thomas Nelson | | |
ATKINS, Nancy | | |
ATKINSON, Aaron Matthew | | |
ATKINSON, Alice | 1855 | |
ATKINSON, Alice | March 09, 1875 | |
ATKINSON, Alphia Dee | | |
ATKINSON, Anna Mae | | |
ATKINSON, Don | | |
ATKINSON, Dorothy Marie | | |
ATKINSON, Earl | | |
ATKINSON, Edward A. | 1814 | |
ATKINSON, Elias | August 18, 1867 | |
ATKINSON, Ernest Lamar | September 30, 1892 | |
ATKINSON, Ernestine | | |
ATKINSON, Eugene | 1859 | |
ATKINSON, Floyd | | |
ATKINSON, Floyd | | |
ATKINSON, George Earl | | |
ATKINSON, Gracie Louise | | |
ATKINSON, Jerome | 1844 | |
ATKINSON, Jesse Lewis | January 18, 1905 | |
ATKINSON, Johnnie Mae | | |
ATKINSON, Johnny | | |
ATKINSON, Josie Lee | | |
ATKINSON, Joyce Juanita | | |
ATKINSON, Lamar | | |
ATKINSON, Lila Mae | | |
ATKINSON, Lillian | | |
ATKINSON, Lillian | | |
ATKINSON, Lloyd | | |
ATKINSON, Lorrine | | |
ATKINSON, Louis Daniel | | |
ATKINSON, Lucille | | |
ATKINSON, Martha Amandy | March 01, 1898 | |
ATKINSON, Martha Anna | 1848 | |
ATKINSON, Marvin Louis | | |
