1. Anna BRENTS, b. between 1730 and 1775 | See Thomas LOWRY & Anna BRENTS |
2. Elizabeth BRENTS, b. between 1740 and 1775 | See George WOLFSKILL & Elizabeth BRENTS |
3. Rebecca BRENTS, b. between 1730 and 1775 | See John Baldwin MARSHALL & Rebecca BRENTS |
4. John J. Jr. BRENT, b. February 03, 1761 | See John J. Jr. BRENT & Hannah WRIGHT |
5. James BRENTS, b. abt. 1765 | See James BRENTS & Ann HURLEY |
6. Peter BRENTS, b. abt. 1771 | See Peter BRENTS & ? |
7. Thomas BRENTS, b. September 17, 1773 | See Thomas BRENTS & Jane MCWHORTER |
8. Solomon BRENTS, b. abt. 1775 | See Solomon BRENTS & Elizabeth MCWHORTER |
9. Samuel W. BRENTS, b. July 30, 1777 | See Samuel W. BRENTS & Elizabeth MARSHALL |
10. Joshua BRENTS, b. abt. 1780 | See Joshua BRENTS & Rebbeca WORLEY |
Notes for John J. BRENT: